<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: COMBINED TRAINING &#8211; Results and report now available</title>
	<atom:link href="http://bbrc.co.uk/club/combined-training-results-and-report-to-appear-here-shortly/feed/" rel="self" type="application/rss+xml" />
	<link>http://bbrc.co.uk/club/combined-training-results-and-report-to-appear-here-shortly/</link>
	<description>Friendly riding club on the Norfolk/Suffolk Border</description>
	<lastBuildDate>Tue, 31 Jan 2017 13:49:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Amy Jo Rowley</title>
		<link>http://bbrc.co.uk/club/combined-training-results-and-report-to-appear-here-shortly/comment-page-1/#comment-267</link>
		<dc:creator>Amy Jo Rowley</dc:creator>
		<pubDate>Fri, 28 Jun 2013 11:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://bbrc.co.uk/club/?p=2243#comment-267</guid>
		<description>Agree with rharris comment. I would have liked to do the combined training but I needed to do a prelim test and the jumps were too high for me at this stage of our training.</description>
		<content:encoded><![CDATA[<p>Agree with rharris comment. I would have liked to do the combined training but I needed to do a prelim test and the jumps were too high for me at this stage of our training.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue Stock</title>
		<link>http://bbrc.co.uk/club/combined-training-results-and-report-to-appear-here-shortly/comment-page-1/#comment-248</link>
		<dc:creator>Sue Stock</dc:creator>
		<pubDate>Fri, 31 May 2013 20:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://bbrc.co.uk/club/?p=2243#comment-248</guid>
		<description>Would be nice to be able to do 2 combined training classes :-)</description>
		<content:encoded><![CDATA[<p>Would be nice to be able to do 2 combined training classes <img src='http://bbrc.co.uk/club/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webmaster</title>
		<link>http://bbrc.co.uk/club/combined-training-results-and-report-to-appear-here-shortly/comment-page-1/#comment-247</link>
		<dc:creator>Webmaster</dc:creator>
		<pubDate>Thu, 30 May 2013 19:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://bbrc.co.uk/club/?p=2243#comment-247</guid>
		<description>Glad you enjoyed the day. We are not sure why there were so few entries for the combined training classes. The class structure has remained the same over the last few years and entries have never been large although there were a few less in the senior 75cm class this year. We are always happy to hear from members about their thoughts on the competitions and classes that are offered. So if anyone has a comment or an idea on the format of this or any other competition please let us know.</description>
		<content:encoded><![CDATA[<p>Glad you enjoyed the day. We are not sure why there were so few entries for the combined training classes. The class structure has remained the same over the last few years and entries have never been large although there were a few less in the senior 75cm class this year. We are always happy to hear from members about their thoughts on the competitions and classes that are offered. So if anyone has a comment or an idea on the format of this or any other competition please let us know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rharris</title>
		<link>http://bbrc.co.uk/club/combined-training-results-and-report-to-appear-here-shortly/comment-page-1/#comment-246</link>
		<dc:creator>rharris</dc:creator>
		<pubDate>Thu, 30 May 2013 10:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://bbrc.co.uk/club/?p=2243#comment-246</guid>
		<description>Brilliant day. Thanks to all the hard-working organisers. 
Do you think that there were so few entries in the combined because the jumps were too high for most of us?</description>
		<content:encoded><![CDATA[<p>Brilliant day. Thanks to all the hard-working organisers.<br />
Do you think that there were so few entries in the combined because the jumps were too high for most of us?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
